Search Engine Optimization
We have some pre-defined search engine optimization packages to give you an idea of our prices, and the activities that are carried out.
You may choose one of these packages or we can customize your SEO project to your company specifics, and budget.
| Standard | Advanced | |
Preparation | ||
|---|---|---|
| Website Analysis & Audit Report | ||
| Key Phrase Research & Analysis | ||
| Key Words/Phrases to be Optimized | 12 | 30 |
| Maximum number of Web pages to be Optimized | 10 | 25 |
On-Page Optimization | ||
| Title & Meta Tags Optimization | ||
| Content Optimization for chosen Keywords | ||
| Anchor Text Optimization | ||
| Generation & Submission of XML Sitemap | ||
Off-Page Optimization | ||
| Submissions to Major Search Engines | ||
| Manual Site Submissions to Top Search Directories | 150 | 300 |
| Reciprocal Link Building with Quality Relevant Websites | 5 | 10 |
| Article Submission & Press Release Distribution * | 30 | 60 |
| Classified Posting | ||
| Blog / Forum Participation | ||
Reports | ||
| Monthly Ranking Reports | ||
| Monthly Google Analytics Traffic Report | ||
Support | ||
| Email Support | ||
| Telephone Support | ||
Cost | ||
| Minimum Prject Duration | 6 months | 6 months |
| Cost per Month | £ 140 | £ 280 |
* Article / Press release will be provided by the customer. We will optimize it and submit it to various e-zines and online PR sites. We can offer a copywriting service at an affordable rate.
PLEASE NOTE: Figures in this table are based according to the average of activities carried out for the average project over the minimum project duration. Figures may alter slightly depending on type of website, and degree of competition.

